APS Sunjwan JAMMU J&K
Navigation Pane
Quick Links
  • Lay Out Plan Of Proposed Multipurpose Hall.
  • Tender Advertisement
  • INVITATION FOR TENDER CONSTRUCTION OF PROPOSEDMULTIPURPOSE HALL IN ARMY PUBLIC SCHOOL AT SUNJUWAN (JAMMU)
  •  
    NEW FEE STRUCTURE OF THE ACADEMICS :

    FEE STRUCTURE : 2024-25
    Ser No Type of Fee Category Remark


    Offrs JCOs OR Civ


    ONE TIME CHARGES (BV I - III)





    1 Regn Fee 500.00 500.00 500.00 1000.00

    2 Admission Fee 2000.00 2000.00 2000.00 2500.00

    3 Security Deposit (Refundable) 2000.00 2000.00 2000.00 5000.00


    TOTAL 4500.00 4500.00 4500.00 8500.00


    ONE TIME CHARGES (I - X)





    1 Regn Fee 600.00 600.00 600.00 1000.00

    2 Admission Fee 1500.00 1500.00 1500.00 6000.00

    3 Security Deposit (Refundable) 8000.00 8000.00 8000.00 15000.00


    Total 10100.00 10100.00 10100.00 22000.00


    ANNUAL CHARGES (BV I - III)





    1 Playway Fund 250.00 250.00 250.00 250.00

    2 Exam & Sty 280.00 280.00 280.00 280.00

    3 Lib Fee 150.00 150.00 150.00 150.00

    4 Comptr / TAeL Fee 200.00 200.00 200.00 200.00

    5 Digi Campus Fee 165.00 165.00 165.00 165.00

    6 Devp Fund 500.00 500.00 500.00 500.00

    7 School Journal 0.00 0.00 0.00 0.00

    8 Insurance 130.00 130.00 130.00 130.00


    TOTAL 1675.00 1675.00 1675.00 1675.00


    ANNUAL CHARGES (I - X)





    1 Playway Fund 120.00 120.00 120.00 240.00

    2 Games & Sports  400.00 400.00 400.00 800.00

    3 Exam & Sty 400.00 400.00 400.00 800.00

    4 Lib Fee 300.00 300.00 300.00 600.00

    5 Comptr / TAeL Fee 400.00 400.00 400.00 800.00

    6 Digi Campus Fee 165.00 165.00 165.00 165.00

    7 Sci / Social Sci Fee 400.00 400.00 400.00 800.00

    8 Devp Fund 600.00 600.00 600.00 1580.00

    9 School Journal 200.00 200.00 200.00 200.00

    10 Insurance 130.00 130.00 130.00 130.00


    Total 3115.00 3115.00 3115.00 6115.00


    TUITION FEE (QUARTERLY)





    1 Tuition Fee (BV I - III) 6000.00 6000.00 6000.00 9000.00

    2 Tuition Fee (I - V) 8784.00 8421.00 8082.00 13178.00

    3 Tuition Fee (VI - X) 9152.00 8784.00 8421.00 13723.00

    4 Tuition Fee (XI - XII) 9517.00 9152.00 8784.00 14276.00


    TOTL ADMISSION FEE





    1 Classes (BV - I - III) 12175.00 12175.00 12175.00 19175.00

    2 Classes (I - V) 21999.00 21636.00 21297.00 41293.00

    3 Classes (VI - X) 22367.00 21999.00 21636.00 41838.00

    4 Classes (XI - XII) 22732.00 22367.00 21999.00 42391.00


    Total





     
     
    Download Section
     
     
    All Rights Reserved to Army Public School Sunjwan
    Designed & Maintained by Say Technologies